-17%
ABANS ABTV40N2176 40″FULLHD TV
*LED Backlight
*HDMI Input
*Headphone
*USB (USB2.0)
*VGA Input
- Description
Description
Panel Performance
Aspect Ratio | 16:9 |
Diagonal Screen Size | 39.6″ |
Panel Resolution | 1920*1080 |
LED Backlight | Yes?D-LED? |
Viewing Angle (H/V) | 178/178(H/V) |
Brightness (cd/?) | 200 |
Contrast | 5000:1 |
Connecting Interface(B/S/R)
RF Tuner | 1 |
Composite (AV) Input | 1 |
Y Pb(Cb)/Pr(Cr) Input | 1 |
Audio (L/R) Input | 1 |
HDMI Input | 2 |
Headphone | 1 |
USB (USB2.0) | 2 |
Software Updating Interface | Through USB |
Common Interface (CI) | N/A |
Audio (L/R) output | 0 |
AV OUT | 0 |
VGA Input | 1 |
PC Audio Input (3.5mm) | 1 |
Power & Weight & Dimensions
Power Supply | AC 100V – 240V |
Power Consumption | 70W |
Energy Efficiency Class | N/A |
Standby Consumption | ?1W |
Net Weight/Gross Weight (Kg) | 7.2Kg/9.5kg |
Package (Horizontal/Vertical) | Vertical |
Inner Package Size(L*D*H) (mm) | 987X134X594 |
Out Package Size (L*D*H) (mm) | 1005X149X621 |