HUAWEI MediaPad T3 10
- 2GB RAM
- 32GB Storage
- 9.6” Screen Size IPS LCD
- 4800mAh Battery
- 5MP Camera/2MP Selfie Camera
- Description
Description
General
Brand | Huawei |
Model | MediaPad T3 10 |
Launched | October 2017 |
Dimensions (mm) | 229.80 x 159.80 x 7.90 |
Weight (g) | 460.00 |
Battery capacity (mAh) | 4800 |
Removable battery | No |
Colours | Luxurious Gold |
Display
Screen size (inches) | 9.60 |
Touchscreen | No |
Resolution | 800×1280 pixels |
Hardware
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 5-megapixel |
Front camera | 2-megapixel |
Software
Operating system | Android 7.0 |
Skin | Emotion UI 5.1 |
Connectivity
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |