-46%
PANASONIC TVSTH-55GX600 55″4K ULTRA HD IPS LED Smart TV
Product Features:
- 55?in, LED TV
- 4K Resolution, 3840?x?2160?pixels
- Wifi, Ethernet
- Smart TV
- 2 Speakers, 30?w Output
- Quad Core Processor
- 178?° Viewing Angle
- 3 HDMI Ports, 2 USB Ports
- 3 years warranty
- Description
Description
Model Number | TH-55GX600N | |
Picture Quality | ||
Display | Panel | 4K ULTRA HD IPS LED LCD |
Bright Panel | Super Bright Panel | |
Screen Resolution | 3,840 (W) x 2,160 (H) | |
Panel Drive | 4K 1500 Hz BMR | |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Game | |
Signal Processor | — | |
Hexa Chroma Drive | Hexa Chroma Drive | |
4K Upscaling | Y | |
Ultra HD Premium*1 | — | |
Multi HDR Support*2 | HDR10+ signal support/HDR10/HLG | |
HDR Brightness Enhancer | Y | |
Dynamic HDR Effect | Y | |
Pixel Dimming | — | |
Local Dimming | — | |
Backlight Dimming | Y | |
THX Certified Display*4 | — | |
4K Pure Direct | — | |
isf Mode | — | |
Sound Quality | Dolby Atmos | — |
Surround | Y | |
Speakers | Box Bottom (Full Range) x 2 | |
Speaker Output | 20 W (10 W x 2) | |
Sound Mode | Standard/Music/Speech/Stadium/User | |
Smart Features | ||
Smart TV | Y | |
Voice Guidance | — | |
Voice Personal Assistant | — | |
EPG | SI, 7 days | |
On Screen Display Menu Languages | 6 Languages*6 | |
Wireless LAN Built-in | Y | |
Panasonic Media Center (App) | — | |
TV Anytime*7 | — | |
USB-HDD Recording | Y | |
Panasonic TV Remote Apps | — | |
Swipe & Share | — | |
Smart Calibration | — | |
Internet Apps | Y | |
Web Browser*8 | Y | |
Hbb TV | ||
Mirroring | Y | |
Home Network*9 | Y (Client) | |
Bluetooth*10 | — | |
Bluetooth Audio Link | — | |
Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | |
Double USB Sharing | — | |
Teletext Reception | 1000P | |
Multi Window | — | |
Hotel Mode | Y | |
VIERA Link | — | |
Energy Data | ||
Visible Screen Size (diagonal) | 139 cm | |
Rated Power Consumption | 125W | |
Standby Power Consumption | 0.50W | |
Power Supply | AC Auto 110 – 240 V, 50/60 Hz | |
Ambient Sensor | Y | |
Design | ||
Switch Design | Y | |
Terminal | ||
Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC,H265)
Type B Multi-channel Audio |
|
Analogue Tuner | 7-System | |
HDMI*13 | 3 (side) | |
HDMI (4K 60/50p with HDCP2.2) | 3 | |
Support Feature | Audio Return Channel (Input 2) | |
USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | |
LAN Port (Ethernet) | 1 | |
SD Card | — | |
Component Video Input shared with Composite | RCA phono type x 1 (rear) | |
Composite Video Input | RCA phono type x 1 (rear) | |
Digital Audio Output (Optical) | 1 (bottom) | |
Analogue Audio Output | — | |
Headphone Output | 1 (side) | |
General | ||
Included Accessory*14 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1240 X 722 X 78 mm | |
Dimensions (W x H x D) (with stand)*15 | 1240 X 779 X 242 mm | |
Weight (w/o stand) | 17.0 kg | |
Weight (with stand) | 17.5 kg | |
VESA Compatible | Y |