-6%
Samsung Galaxy Note20 Ultra
- 256 GB, 12 GB RAM
- 1440 x 3088 pixels, 6.9 inches
- Android 10.0
- 3 Cameras + Selfie
- Description
- Additional information
Description
Specifications
Type | Smartphone |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Colors | Mystic Bronze |
Network
2G Network | GSM850, GSM900, DCS1800, PCS1900 |
3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G Network | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
5G Network | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Body
Dimensions | 164.8 x 77.2 x 8.1 mm |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame, Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.9 inches, 116.7 cm2 |
Display Resolution | 1440 x 3088 pixels, ~496 ppi density |
Display Protection | Corning Gorilla Glass Victus |
Display Advantages | HDR10+ |
Platform
OS | Android 10, One UI 2.5 |
Chipset | Exynos 990 (7 nm+) – Global |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 – Global |
Memory
Memory Card Slot | microSDXC (uses shared SIM slot) (up to 1TB) |
Memory Internal | 256GB, 12GB RAM |
Main Camera
Main Camera – Types | Triple (1/3): 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS | Triple (2/3): 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom | Triple (3/3): 12 MP, f/2.2, 120?, 13mm (ultrawide), 1/2.55″, 1.4µm |
Main Camera – Features | LED flash, auto-HDR, panorama |
Main Camera – Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera
Selfie Camera – Types | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Selfie Camera – Features | Dual video call, Auto-HDR |
Selfie Camera – Video | 4K@30/60fps, 1080p@30fps |
Sound
Sound – Loudspeaker | Yes, with stereo speakers |
Sound – 3.5mm Jack | No |
Sound – Other Info | Tuned by AKG, Recording quality is improved with the High AOP Mic that minimizes distortion in noisy environments. |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Battery
Battery Info | Non-removable Li-Ion 4500 mAh battery |
Battery Charging | Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging, Reverse wireless charging 9W |
Additional information
Color | Black, Brown |
---|