VIVO S1 4GB/128GB Smart Phone
Features
- 4GB RAM
- 128GB internal storage
- 4500 mAh battery
- Triple (16MP + 8MP + 2MP) rear & 32MP selfie
- 6.38″ Halo Fullview Display
- Android v9.0 (Pie)
- Fingerprint & face access
- Description
- Additional information
Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, July |
Status | Available. Released 2019, July |
BODY | Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
Weight | 179 g (6.31 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast charging 18W |
MISC | Colors | Diamond Black, Skyline Blue, Cosmic Green |
Models | 1907, V1907, 1907_19 |
Additional information
Color | Black, Blue |
---|