VIVO Y17 4GB/128GB Smart Phone
Features
- 5000mAh bigger battery
- 6.35″ Halo fullview display
- Android 9.0 octa core processor
- 4GB RAM/128GB storage
- Front- 20mp
- Rear-13mp+8mp+2mp
- Fingerprint & face access
- Description
- Additional information
Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, April |
Status | Available. Released 2019, April |
BODY | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1544 pixels (~268 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, PDAF
8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0?m – Global
16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm – China |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Charging | Fast charging 18W |
MISC | Colors | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
Models | 1902, V1901A, V1901, 1901, 1902_19 | |
SAR | 1.01 W/kg (head) 0.75 W/kg (body) |
Additional information
Color | Blue, pink, puple |
---|